UX Enhancer for GitLab Chrome 插件, crx 扩展下载
A browser extension that enhances your GitLab experience.
This is not an official GitLab project. It is a browser extension that enhances the GitLab interface. [Chrome Web Store](https://chromewebstore.google.com/detail/ux-enhancer-for-gitlab/jkddbjinnohhgelaibifeapocefcgmeb?authuser=0&hl=nl) | [Mozilla Add-on](https://addons.mozilla.org/nl/firefox/addon/ux-enhancer-for-gitlab/) | [GitHub](https://github.com/puyt/ux-enhancer-for-gitlab) Maximize productivity and streamline your workflow on GitLab with this browser extension! This powerful extension introduces a suite of features specifically designed to optimize your GitLab interface, making issue tracking and merge request management more efficient and user-friendly. ## ✨ Features **General** - Enable/disable most of the features by toggling the preferences - Move the close issue / merge request button to the right side to prevent accidental clicks - Add dropdown for scoped labels in issues & merge requests - Remember the applied filters in the overview **Command panel** - Render starred projects - Move "Places" after "Frequently visited ..." - Increased height to fill the screen **To-Do list** - Render project logos - Render labels - Receive web notifications for new To-Do items **Issues** - Star issue boards and access them in the command panel - Highlight issues assigned to yourself - Render project logos in issue overview & board when viewed in groups - Use "Threads" in favor of "Comments" by default - Show unresolved threads in the detail - Show unresolved threads **created by you** in the detail, with scrollTo buttons - Validate incomplete issues in issue detail (e.g. missing iteration, weight, specific labels, ...) **Merge Requests** - Highlight your MRs - Use "Threads" in favor of "Comments" by default - Draft merge requests are visually dimmed, making them stand out less and helping you focus on ready-to-review items. - Render project logos in group overviews - Show unresolved threads in the overview - Show unresolved threads **created by you** in the overview - Show unresolved threads **created by you** in the detail, with scrollTo buttons - Add hotkey `v` to toggle a changed file as "viewed" - Add hotkey `Shift+J` to mark a changed file as "viewed" and go to next page
分类 | 💻开发者工具 |
插件标识 | jkddbjinnohhgelaibifeapocefcgmeb |
平台 | Chrome |
评分 |
★★★★☆
4.7
|
评分人数 | 8 |
插件主页 | https://chromewebstore.google.com/detail/ux-enhancer-for-gitlab/jkddbjinnohhgelaibifeapocefcgmeb |
版本号 | 4.2.0 |
大小 | 115KiB |
官网下载次数 | 323 |
下载地址 | |
更新时间 | 2025-02-07 00:00:00 |
CRX扩展文件安装方法
第1步: 打开Chrome浏览器的扩展程序
第2步:
在地址栏输入: chrome://extensions/
第3步: 开启右上角的【开发者模式】
第4步: 重启Chrome浏览器 (重要操作)
第5步: 重新打开扩展程序管理界面
第6步: 将下载的crx文件直接拖入页面完成安装
注意:请确保使用最新版本的Chrome浏览器
同类插件推荐
Tibia.com enhancer
Improve the user experience on Tibia.com.The exten
UX Enhancer for GitLab
A browser extension that enhances your GitLab expe
Enhancer for Classroom™
UI improvements for Google ClassroomThis browser e
Hacker News UX
Hacker News User Experience EnhancementHacker News